Description
Description
- Discreet Plate Carrier with external pocket for hard or soft body armor. Wrap around hook and loop fastener cummberbund and adjustable shoulder straps.
- Front panel measures from bottom of neck cut. Rear panel measures from bottom of neck cut.
- Exterior body armor pockets for hard/soft plates/panels. Inside the armor pockets includes a height strap with hook and loop fasteners to adjust how high/low the smaller armor plate/panel sits inside the pocket.
- Adjustable hook and loop fasterner shoulder straps. For adjusting how high/low the plate carrier sits on the torso.
- Loop fasteners sewn to the front and rear panels for name, unit, or moral patches.
Specs & Models
Specs & Models
Size | Front Panel | Rear Panel | Exterial Pocket Accommodated Panels | Maximum Cummberbund Extension | Shoulder Strap | Loop Fastener |
---|---|---|---|---|---|---|
XS-SM | 13.5"W X 13.5"H | 16.5"W X 14.75"H | 8.5"W X 11"H | 40" | 1.5" | 1.5"H X 7"L |
MED-2XL | 16.5"W X 16.0"H | 21.5"W X 18.5"H | 11"W X 14"H soft armor panels or 11"W X 14"H X 1"D hard armor plates | 57" | 2" | 2"H X 9"L |
2XL+ | 18.0"W X 19.0"H | 25.5"W X 20.5"H | 11"W X 14"H soft armor panels or 11"W X 14"H X 1"D hard armor plates | 57" | 2" | 2"H X 9"L |
Item Number | UPC | Color | Size |
---|---|---|---|
CVPCVD2975B | 848754006134 | BLACK | MED-2XL |
CVPCVD2975G | 848754006332 | GREEN | MED-2XL |
CVPCVD2975T | 848754006349 | TAN | MED-2XL |
CVPCVD2975WH | 848754011855 | WHITE | MED-2XL |
CVPCVD2975U | 848754011725 | URBAN GRAY | MED-2XL |
CVPCVDC2975B | 848754006141 | BLACK | XS-SM |
CVPCVDC2975T | 848754011152 | TAN | XS-SM |
CVPCVDC2975G | 848754006141 | GREEN | XS-SM |
CVPCVDC2975U | 848754011732 | URBAN GRAY | XS-SM |
CVPCVDXL2975B | 848754006158 | BLACK | 2XL+ |
CVPCVDXL2975T | 848754011176 | TAN | 2XL+ |
CVPCVDXL2975U | 848754011749 | URBAN GRAY | 2XL+ |
Gallery
Gallery
3D Coming Soon